Product Description
Technical specification
| Model | Max working pressure(Bar/Psi) | F.A.D(Air Delivery)(m3/min cfm) | Motor Power(KW/HP) | Outlet Pipe Dia | N.W(KG) | Size:LxWxH(mm) |
| KP-LR-15S | 8/116 | 2.9/102 | 15/20 | DN20 | 500 | 1150x800x1180 |
| 10/145 | 2.6/92 |
| 13/189 | 2.2/78 |
| KP-LR-18.5S | 8/116 | 3.3/117 | 18.5/25 | DN25 | 700 | 1150x800x1180 |
| 10/145 | 3/106 |
| 13/189 | 2.6/92 |
| KP-LR-22S | 8/116 | 4.1/145 | 22/30 | G1-1/2 | 800 | 1650x880x1280 |
| 10/145 | 3.5/124 |
| 13/189 | 3.2/113 |
| KP-LR-30S | 8/116 | 6.2/226 | 30/40 | G1-1/2 | 1080 | 1650x880x1280 |
| 10/145 | 4.9/173 |
| 13/189 | 4.2/148 |
| KP-LR-37S | 8/116 | 7.1/251 | 37/50 | G1-1/2 | 1380 | 2000x1260x1560 |
| 10/145 | 6.3/223 |
| 13/189 | 5.4/191 |
| KP-LR-45S | 8/116 | 9.7/343 | 45/60 | G2" | 1980 | 2000x1260x1560 |
| 10/145 | 7.8/276 |
| 13/189 | 6.5/230 |
| KP-LR-55S | 8/116 | 12.5/442 | 55/75 | G2" | 2380 | 2100x1360x1660 |
| 10/145 | 9.6/339 |
| 13/189 | 8.6/304 |
| KP-LR-75S | 8/116 | 16.5/583 | 75/100 | G2" | 3200 | 2100x1360x1660 |
| 10/145 | 12.5/442 |
| 13/189 | 11.2/396 |
| KP-LR-90S | 8/116 | 20/706 | 90/125 | DN65 | 3400 | 2550x1730x1918 |
| 10/145 | 26.9/597 |
| 13/189 | 14/495 |
| KP-LR-110S | 8/116 | 28/989 | 132/180 | DN80 | 4500 | 2550x1730x1918 |
| 10/145 | 20/706 |
| 13/189 | 17/600 |
| KP-LR-132S | 8/116 | 28/989 | 132/180 | DN80 | 4800 | 2855x1730x1918 |
| 10/145 | 23.5/830 |
| 13/189 | 19.5/689 |
| KP-LR-160S | 8/116 | 33/1166 | 160/220 | DN80 | 6200 | 2855x1730x1918 |
| 10/145 | 28/989 |
| 13/189 | 23/812 |
| KP-LR-185S | 8/116 | 38/1342 | 185/250 | DN80 | 6300 | 3200x1730x1918 |
| 10/145 | 32.5/1148 |
| 13/189 | 27.5/971 |
| KP-LR-200S | 8/116 | 43/1519 | 200/280 | DN100 | 6500 | 3200x1730x1918 |
| 10/145 | 38.5/1360 |
| 13/189 | 33/1166 |
| KP-LR-220S | 8/116 | 47/1660 | 220/300 | DN125 | 6850 | 4000x1730x1918 |
| 10/145 | 41.5/1466 |
| 13/189 | 38/1342 |
| KP-LR-250S | 8/116 | 54/1907 | 250/340 | DN125 | 8100 | 4000x2120x2200 |
| 10/145 | 45/1590 |
| 13/189 | 40/1413 |
| KP-LR-280S | 8/116 | 59/2084 | 280/380 | DN125 | 8500 | 4350x2050x2120 |
| 10/145 | 53.5/1890 |
| 13/189 | 43.5/1537 |
| KP-LR-315S | 8/116 | 68/2403 | 315/420 | DN125 | 8600 | 4350x2050x2120 |
| 10/145 | 62/2191 |
| 13/189 | 55/1943 |
| KP-LR-355S | 8/116 | 74/2615 | 355/480 | DN125 | 8800 | 4550x2150x2200 |
| 10/145 | 68/2403 |
| 13/189 | 62/2191 |
Advanced Two-Stage EfficiencyEngineered for heavy-duty performance, this two-stage rotary screw compressor ensures superior energy savings and consistent airflow up to 45m3/min. Its direct-driven design means fewer losses, increased reliability, and reduced maintenance intervals, making it an ideal solution for demanding industrial operations.
Robust Build and Comprehensive SupportManufactured in China with high-quality components and strict quality controls, this compressor comes complete with necessary allied equipment. Professional distribution channels and a 1-year manufacturer warranty ensure prompt support and dependable after-sales service for global customers.
FAQ's of 250KW 45m3/min Energy Save Two Stage Screw Air Compressor:
Q: How does this two-stage screw air compressor help save energy?
A: This compressor uses a two-stage compression process and a direct-driven 1:1 motor-to-air-end configuration, maximizing efficiency and reducing energy loss compared to traditional single-stage or belt-driven models.
Q: What industries is the 250KW 45m3/min air compressor best suited for?
A: It is ideal for large-scale industries such as manufacturing, automotive, chemical processing, and any operation that requires a continuous, high-volume air supply.
Q: When should regular maintenance be performed on this compressor?
A: Routine maintenance, such as checking lubrication and inspecting allied equipment, should be scheduled according to the manufacturer's guidelines-typically every 2,000-4,000 operating hours or as indicated in the user manual.
Q: Where can I source this compressor and its allied equipment?
A: You can purchase the compressor directly from authorized distributors, exporters, manufacturers, suppliers, and traders in China, ensuring access to original products and support.
Q: What is the process of installation for this stationary air compressor?
A: Installation involves positioning the compressor on a stable surface, connecting it to the AC power supply (380/415/440V), and integrating it into the facility's air system. Professional installation is recommended to ensure optimal performance and safety.
Q: How is the compressor powered and what voltage options are supported?
A: The compressor runs on AC power and supports voltage ranges of 380V, 415V, or 440V, accommodating most industrial electrical environments.
Q: What are the main benefits of choosing a lubricated, direct-driven screw compressor?
A: A lubricated, direct-driven unit ensures smoother operation, higher efficiency, better cooling, and reduced mechanical losses, leading to a longer lifespan and lower overall operating costs.