Product Details
| Any voltage be customized |
| 1115x860x1250mm |
| 710KG |
| CE |
| 1 Year |
| Field installation, commissioning and training |
| 30KW VSD Screw Air Compressor |
| 30KW/40HP |
| Air Cooling |
| 8bar/116psi |
| 1.0-5.0m3/min |
| IP 54 Class B |
| SKF bearing |
| 6-13Bar |
| Welcomed |
| -5~+45 |
Advantage:
Technical Specifications
Model No. | Motor Power (kw) | Power (HP) | Air delivery (m3/min) | Working pressure (bar) | Lubricant oil (L) | Outlet pipe dia | LxWxH(mm) | N.W. (Kg) |
KPW-VSD-11V | 11 | 15 | 0.4-2 | 7 | 8 | G3/4 | 800x695x830 | 210 |
0.32-1.6 | 8 | |||||||
0.28-1.42 | 10 | |||||||
KPW-VSD-15V | 15 | 20 | 0.5-2.5 | 7 | 10 | G3/4 | 1150x800x1100 | 360 |
0.46-2.3 | 8 | |||||||
0.4-2 | 10 | |||||||
KPW-VSD-18.5V | 18.5 | 25 | 0.62-3.1 | 7 | 10 | G3/4 | 1150x800x1100 | 400 |
0.58-2.9 | 8 | |||||||
0.52-2.6 | 10 | |||||||
KPW-VSD-22 V | 22 | 30 | 0.7-3.5 | 7 | 15 | G1 | 1130x850x1220 | 550 |
0.66-3.2 | 8 | |||||||
0.6-3.0 | 10 | |||||||
KPW-VSD-30V | 30 | 40 | 1.04-5.2 | 7 | 20 | G1-1/2 | 1550x950x1380 | 800 |
1.0-5.0 | 8 | |||||||
0.9-4.5 | 10 | |||||||
KPW-VSD-37V | 37 | 50 | 1.3-6.5 | 7 | 20 | G1-1/2 | 1550x950x1380 | 800 |
1.24-6.2 | 8 | |||||||
1.14-5.7 | 10 | |||||||
KPW-VSD-45V | 45 | 60 | 1.6-8 | 7 | 20 | G1-1/2 | 1550x950x1380 | 960 |
1.5-7.5 | 8 | |||||||
1.38-6.9 | 10 | |||||||
KPW-VSD-55V | 55 | 75 | 2.06-10.3 | 7 | 30 | G2 | 1700x1100x1520 | 1600 |
1.92-9.6 | 8 | |||||||
1.74-8.7 | 10 | |||||||
KPW-VSD-75V | 75 | 100 | 2.7-13.5 | 7 | 35 | G2 | 2100x1200x1620 | 1900 |
2.5-12.5 | 8 | |||||||
2.24-11.2 | 10 | |||||||
KPW-VSD-90V | 90 | 125 | 3.26-16.3 | 7 | 40 | DN50 | 2200x1250x1650 | 1900 |
3.16-15.9 | 8 | |||||||
2.8-14 | 10 | |||||||
KPW-VSD-110V | 110 | 150 | 4.2-21 | 7 |
60 |
DN65 |
2500x1500x1950 | 2800 |
4.0-20 | 8 | |||||||
3.4-17 | 10 | |||||||
KPW-VSD-132V | 132 | 180 | 4.7-23.5 | 7 |
60 |
DN65 |
2500x1500x1950 |
2800 |
4.5-22.5 | 8 | |||||||
4.2-21 | 10 | |||||||
KPW-VSD-160V | 160 | 220 | 5.6-28 | 7 | 100 | DN80 | 2600x1500x1650 | 3500 |
5.3-26.5 | 8 | |||||||
4.9-24.5 | 10 | |||||||
KPW-VSD-185V | 185 | 250 | 6.4-32 | 7 | 100 | DN80 | 2800x1560x1920 | 4000 |
6.0-30 | 8 | |||||||
5.56-27.8 | 10 | |||||||
KPW-VSD-250V | 250 | 340 | 8-40 | 7 |
220 |
DN100 |
3360x2000x2000 |
5000 |
7.8-39 |
| |||||||
7.6-38 | 10 |
![]() |
Keepwin Technology Hebei Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |