Power range: 7.5hp ~ 480hp
Pressure: 6-13 Bar
1. 7bar/8bar/10bar/12.5bar working pressure(discharge pressure) for your selection (for more lower pressure 4bar or 6bar, please send your inquiry to keepwin at keepwin dot com)
2. Intelligent microcomputer control system, controller has the remind & record function, show the compressor operation situation clearly
3. Superior components, low maintenance cost
4.Germany OPTI belt, easy for replace, and ensure the product quality
5. Oversize air-end, low rpm, no overheat problem
6.IP54/IP55 high quality motor, SKF bearing, Class F level insulation; Class BTemperature rise;
7. Discharge temperature= Ambient temperature+15, with cooling/ventilation system tailor made to the same local hot-humid climatic condition, NO OVERHEATING ON CONTINUOUS 100% LOAD IS GUARANTEED!
8.Top door is locking design, easy to open to clean the cooler and fan
9.Compressor is filled with lubrication oil before delivering, you can operate it after installed and powered on. Once it run 500hours to change the new air filter and oil filter was set for first maintenance, then normally change them with 2000-3000hours for once maintenance replacing new one.
10. Phase reversal protection, current overload protection, pressure protection, overheat protection
Technical Parameters of KP-VSD Series Screw Compressor | ||||||||
Model No. | Motor Power kw) | Horse Power (Hp) | Air deliverym/mim | Working pressurebar) | Lubricant Oil (L) | Outlet Pipe Dia | L*W*H(mm) | N.W(KG) |
KP-VSD-5.5 | 5.5 | 7.5 | 0.2- 0.8 | 7 | 8 | G3/4" | 800*695*830 | 260 |
0.18-0.7 | 8 | |||||||
0.16-0.6 | 10 | |||||||
0.14-0.5 | 13 | |||||||
KP-VSD-7.5 | 7.5 | 10 | 0.3-1.2 | 7 | 8 | G3/4" | 800*695*830 | 280 |
0.28-1.1 | 8 | |||||||
0.25-1 | 10 | |||||||
0.22-0.8 | 13 | |||||||
KP-VSD-11 | 11 | 15 | 0.4-2 | 7 | 8 | G3/4" | 800*695*830 | 300 |
0.32-1.6 | 8 | |||||||
0.28-1.42 | 10 | |||||||
0.25-1.4 | 13 | |||||||
KP-VSD-15 | 15 | 20 | 0.5-2.5 | 7 | 10 | G3/4" | 1150*800*1100 | 390 |
0.46-2.3 | 8 | |||||||
0.4-2.0 | 10 | |||||||
0.32-1.75 | 13 | |||||||
KP-VSD-8.5 | 18.5 | 25 | 0.62-3.1 | 7 | 10 | G3/4" | 1150*800*1100 | 450 |
0.58-2.9 | 8 | |||||||
0.52-2.6 | 10 | |||||||
0.46-2.2 | 13 | |||||||
KP-VSD-22 | 22 | 30 | 0.7-3.5 | 7 | 15 | G1" | 1115*860*1250 | 660 |
0.66-3.2 | 8 | |||||||
0.6-3.0 | 10 | |||||||
0.56-2.6 | 13 | |||||||
KP-VSD-30 | 30 | 40 | 1.04-5.2 | 7 | 15 | G1" | 1115*860*1250 | 710 |
1.0-5.0 | 8 | |||||||
0.9-4.5 | 10 | |||||||
0.8-3.8 | 13 | |||||||
KP-VSD-37 | 37 | 50 | 1.3-6.5 | 7 | 20 | G1-1/2" | 1200*900*1300 | 850 |
1.24-6.2 | 8 | |||||||
1.14-5.7 | 10 | |||||||
1.04-4.8 | 13 | |||||||
KP-VSD-45 | 45 | 60 | 1.6-8.0 | 7 | 20 | G1-1/2" | 1200*900*1300 | 950 |
1.5-7.5 | 8 | |||||||
1.38-6.9 | 10 | |||||||
1.18-6 | 13 | |||||||
KP-VSD-55 | 55 | 75 | 2.06-10.3 | 7 | 30 | G2" | 1650*1200*1620 | 1600 |
1.92-9.6 | 8 | |||||||
1.74-8.7 | 10 | |||||||
1.6-7.5 | 13 | |||||||
According to the standard of GB19153-2009 Compressor Stage: Single Stage Compression Standard Power Supply: 380V/50Hz/3ph Exhaust Temperature: Ambient Temperature +15 Please contact us for any specification that is not within the above mentioned standard. |
With passionate devotion and effort of our team of skilled professionals, we are involved in exporting, manufacturing and supplying an excellent quality range of 30 KV Screw Compressor. It feature oil filtration capacity and advanced cooling system. It is appreciated for its various key attributes such as high insulation factor, dynamic balance level, low noise and application of heavy duty bearings. The offered 30 KV Screw Compressor is mainly used in industries such as paper, automotive, food preparing, textiles and other industries.
![]() |
Keepwin Technology Hebei Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |