Owing to our vast industry knowledge in this domain we are devotedly engaged in offering a wide assortment of Belt Driven Screw Air Compressors. It is highly preferred due to their minimal maintenance and sturdy design as compared to other compressors. It is fabricated by using optimum grade raw materials and latest techniques by our ingenious professionals. Known for its robust construction and longer working, the offered Belt Driven Screw Air Compressors is procurable at reasonable market prices.
Technical Specifications
Model No. | Motor Power (kw) | Power (HP) | Air delivery (m3/min) | Working pressure (bar) | Lubricant oil (L) | Outlet pipe dia | LxWxH(mm) | N.W. (Kg) |
KPW-B-7.5 | 7.5 | 10 | 1.2 | 7 |
8 | G3/4 | 800x695x830 | 280 |
1.1 | 8 | |||||||
1 | 10 | |||||||
KPW-B-11 | 11 | 15 | 2.0 | 7 | 8 | G3/4 | 800x695x830 | 300 |
1.6 | 8 | |||||||
1.42 | 10 | |||||||
1.14 | 13 | |||||||
KPW-B-15 | 15 | 20 | 2.5 | 7 |
10 | G3/4" | 1150x800x1100 | 390 |
2.3 | 8 | |||||||
2.0 | 10 | |||||||
1.75 | 13 | |||||||
KPW-B-18.5 | 18.5 | 25 | 3.1 | 7 |
10 | G3/4" | 1150x800x1100 | 450 |
2.9 | 8 | |||||||
2.6 | 10 | |||||||
2.2 | 13 | |||||||
KPW-B-22 | 22 | 30 | 3.5 | 7 |
15 | G1" | 1115x860x1250 | 660 |
3.3 | 8 | |||||||
3 | 10 | |||||||
2.6 | 13 | |||||||
KPW-B-30 | 30 | 40 | 5.2 | 7 |
15 | G1" | 1115x860x1250 | 710 |
5 | 8 | |||||||
4.5 | 10 | |||||||
3.8 | 13 | |||||||
KPW-B-37 | 37 | 50 | 6.5 | 7 |
20 | G1-1/2" | 1200x900x1300 | 850 |
6.2 | 8 | |||||||
5.7 | 10 | |||||||
4.8 | 13 | |||||||
KPW-B-45 | 45 | 60 | 8 | 7 |
20 |
G1-1/2" |
1200x900x1300 |
950 |
7.5 | 8 | |||||||
6.9 | 10 | |||||||
6 | 13 | |||||||
KPW-B-55 | 55 | 75 | 10.3 | 7 |
30 |
G2" |
1650x1200x1620 |
1600 |
9.6 | 8 | |||||||
8.7 | 10 | |||||||
7.5 | 13 |
![]() |
Keepwin Technology Hebei Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |