Call : +8613910684359
Technical specification
Model | Moter power (KW/HP) | power (HP) | Air deliveery(m3/min) | Working pressure (bar) | Lubricant oil (L) | Outlet pipe dia | L x W x H (mm) | N.W (KG) |
KPW-B-7.5 | 7.5 | 10 | 1.2 | 7 | 8 | G3/4 | 800x695x830 | 280 |
1.1 | 8 | |||||||
1 | 10 | |||||||
0.8 | 13 | |||||||
KPW-B-11 | 11 | 15 | 2.0 | 7 | 8 | G3/4 | 800x695x1100 | 300 |
1.6 | 8 | |||||||
1.42 | 10 | |||||||
1.14 | 13 | |||||||
KPW-B-15 | 15 | 20 | 2.5 | 7 | 40 | G3/4 | 1150x800x1100 | 390 |
2.3 | 8 | |||||||
2.0 | 10 | |||||||
1.75 | 13 |
![]() |
Keepwin Technology Hebei Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |